Products
WM8055-12V
Voltage
12V
Power
92.7W
Speed
37528rpm
Air Pressure
10.22kpa
Air Volume
742L/min
Size
80*55mm
Voltage Selection :
12VDC
Size Selection :
80mm
Description
| Basic Electrical Specifications | WM8055-12V | |
| Maximum Continuous Operating Condition | Unit | Data |
| Rated voltage | V | 12 |
| Rated current | A | 7.7 |
| Rated power consumption | W | 93 |
| No-load speed | rpm | 37528 |
| Maximum wind pressure (flow = 0) | kpa | 10.2 |
| Power at maximum wind pressure | W | 53 |
| Rotational speed at maximum wind pressure | rpm | 48420 |
| Maximum flow rate (at zero static pressure) | L/min | 742 |
| Power at maximum flow rate | W | 92.7 |
| Rotational speed at maximum flow rate | rpm | 37528 |
| Minimum flow rate | L/min | 25 |
The built‑in blower controller works at 9‑16VDC with reverse‑connection protection. It adopts 10 kHz / +5V PWM speed control (0‑100% duty cycle; floating for full speed). Capable of continuous operation under high‑temperature conditions. The air inlet supports high‑efficiency filter unit installation. It is mainly designed for automotive LiDAR cleaning equipment and suitable for matching industrial blowing systems.