Products
WM6855-Q2-24V
Voltage
24V
Power
42.72W
Speed
37843rpm
Air Pressure
5.81kpa
Air Volume
478L/min
Size
68cm*78cm*54.4cm
Voltage Selection :
24VDC
Size Selection :
68mm
Description
| Basic Electrical Specifications | WM6855-Q2-24V | |
| Maximum Continuous Operating Condition | Unit | Data |
| Rated voltage | V | 24 |
| Rated current | A | 1.78 |
| Rated power consumption | W | 42.72 |
| No-load speed | rpm | 37843 |
| Maximum wind pressure (flow = 0) | kpa | 5.81 |
| Power at maximum wind pressure | W | 12.48 |
| Rotational speed at maximum wind pressure | rpm | 43379 |
| Maximum flow rate (at zero static pressure) | L/min | 478 |
| Power at maximum flow rate | W | 42.72 |
| Rotational speed at maximum flow rate | rpm | 37843 |
| Minimum flow rate | L/min | 5 |
Steadymotor WM6855-Q2-24V is a high‑precision brushless blower designed for medical ventilators. It provides stable pressure and airflow with quiet operation, long service life, and reliable performance. With Hall control and NTC protection, it meets strict medical standards for respiratory support equipment.